Product Overview
The 3kW On-board DCDC Converter Assembly is a compact, high-efficiency solution designed for electric passenger cars, commercial vehicles, special-purpose EVs, and buses.
It adopts advanced soft-switching and synchronous rectification technology, achieving excellent efficiency, stability, and reliability. Controlled by a 32-bit high-speed DSP, the system offers precise digital control, intelligent protection, and strong robustness.
Built with a die-cast aluminum housing (IP67-rated) and automotive-grade components, the converter delivers high power density, light weight, and long-lasting performance for diverse EV applications.
General Specifications
| Model Number |
|||||||
| Vehicle Power Suppply Type | Vehicle DC-DC converter |
||||||
| Model Number | LK2003 | LK2004 | LK2005 | LK2006 | LK2007 | LK2008 | LK2009 |
| Input Characteristic | |||||||
| Rated Input Voltage | 360 | 144 |
360 | 540 | 360 | ||
| Input Voltage Range | 200~500 | 80~20 | 200~500 | 400~900 | 200~500 | ||
| Inrush Current | ≤7.5A | ≤12A | ≤7.5A | ≤11A | ≤7.5A | ||
| Bus capacitos | 22uF | 42uF | 22uF | 12uF | |||
| 30R | 120R | ||||||
| Prechange Circuit | Built-in | ||||||
| Output Characteristic |
|||||||
| Rated Output Power | 3000W |
||||||
| Rated Output Voltage | 80 | 27.5 | 48 |
||||
| Output Voltage Range | 0~110 | 0~32 | 0~48 |
||||
| Output Current Range | 0~38 |
0~109 | 0~62 | ||||
| Voltage Regulation Accuracy | ±0.2V |
||||||
| Output Response Time | ≤200mS |
||||||
| Output Response Time | 3600W | ||||||
| Typical Efficiency | ≥93% |
||||||
| Protective Characteristic |
|||||||
| Input/output voltage peotection | Input/output OVP/UVP can be self-recovering |
||||||
| Output Short Circuit Protcetion | Hiccup, self-recovery when the fault is clear |
||||||
| Input power on sequence | 1.high voltage first, and then control signals 2.control signals first, and then high voltage 3.high voltage and control signals are at the same time In above 3 kinds input power on sequence, the power supply can work normally, and no protection or damage. | ||||||
| Over Temperature Protection | When the heat sink temperature is higher than 75°C, it will reduce the output power. And it will disconnect the circuit when the temperature is higher than 85°C. It will restore the output when the charging temperature is lower than 80°C |
||||||
| Enivromental Condition |
|||||||
| Operating Ambient Temperature | -40°C~ +85°C |
||||||
| Relative Humidity | 5%~95% |
||||||
| Dust Proof and Waterproof | IP67 |
||||||
| Cooling Method | Fan Cooling / Wate Cooling |
||||||
| Control Merhod | CAN control and EN high level are efficiency relationship |
||||||
| Others |
|||||||
| Product Size (mm) | TBD |
||||||
| Product Weight | ≤2.5kg |
||||||