• 300W DC-AC inverter
  • 300W DC-AC inverter
  • 300W DC-AC inverter
  • 300W DC-AC inverter
  • 300W DC-AC inverter
  • 300W DC-AC inverter
  • 300W DC-AC inverter
  • 300W DC-AC inverter

300W DC-AC inverter

No.LK3003
Pure Sine Wave High-Frequency Inverter
Equipped with TFT LCD Display
High and low voltage isolation,ensuring higher safety
Displays voltage,current,power,power factor,and various  alarm  information 
  • 300W DC-AC inverter
  • 300W DC-AC inverter
  • 300W DC-AC inverter
  • 300W DC-AC inverter

Description

Power 300W 600W 1000W
Material Aluminum Alloy Aluminum Alloy Aluminum Alloy
No-Load Current Consumption <0.5A <0.5A <0.5A
Input DC Voltage Range 12v/24v/48v 12v/24v/48v 12v/24v/48V
Output Voltage Range 110V/220V±5% 110V/220V±5% 110V/220V±5%
Output Frequency Range 50/60Hz 50/60Hz 50/60Hz
Output Waveform Sine Wave Sine Wave Sine Wave
Maximum External Temperature <50℃ <50℃ <50℃
Maximum Power Efficiency >92% >92% >92%
12V High-Voltage Cutoff Level 15.3 15.3 15.3
Low-Voltage Cutoff Level 11.7 11.7 11.7
High-Voltage Recovery Startupvotage 13.75 13.75 13.75
Low-oltage RecoveryStartupVoltage 10.3 10.3 10.3
24V High-Voltage Cutoff Level 30.7 30.7 30.7
Low-Voltage Cutoff Level 23.5 23.5 23.5
High-Vottage RecoveryStartupvotage 27.5 27.5 27.5
Low-oltage RecoveryStartupVoltage 20.6 20.6 20.6
48V High-Voltage Cutoff Level 61.7 61.7 61.7
Low-Voltage Cutoff Level 43.5 43.5 43.5
High-Vottage RecoveryStartupvotage 55 55 55
Low-oltage RecoveryStartupVotage 41.2 41.2 41.2
Overload and Short Circuit Protection Yes Yes Yes
Self-recovery Restart Function Yes Yes Yes
Built-in Cooling Fan Yes Yes Yes
Total Harmonic Distortion(THD) <3% <3% <3%
With Display Screen? Yes Yes Yes
Product Dimensions(cm) 24*13*7 30*13*7 35*18*9
Net Weight(kg) 1.55 2.1 3.45
Output Socket Type Options Universal、EU Standard、US Standard